Lot PT22-5742 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 12/1/22 4:00 PM (CST)
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 124 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/13/2022 - 12/17/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | Tipped if any |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort 2 loads from 156, load, haul 12 miles, weight on the truck with 2% shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feeded |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 100% |
Misc | 10% show 1/4 ear or less |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 12/1/22 3:00 PM (CST) |
Lot Closed |
12/1/22 5:00 PM (CST)
|
Live Event Started | 12/1/22 4:00 PM (CST) |
Quantity | 124 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 124 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/13/2022 - 12/17/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | Tipped if any |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort 2 loads from 156, load, haul 12 miles, weight on the truck with 2% shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feeded |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 100% |
Misc | 10% show 1/4 ear or less |
Implant | Yes |
Description
Seller: DAY, CARL