Lot PT22-5733 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 12/1/22 4:00 PM (CST)
Additional Information
Location | 30 Miles SE of JRS, MO |
---|---|
Seller | PARKER, STEVE |
Head | 64 |
Sex | Steers |
Base Weight | 775 |
Delivery | 12/15/2022 - 11/23/2022 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Uneven |
Horns | Few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Load, haul 10 miles, weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Grass & 3 Lb corn glutten |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 70% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 825 Lb weigh stop |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 12/1/22 3:00 PM (CST) |
Lot Closed |
12/1/22 5:00 PM (CST)
|
Live Event Started | 12/1/22 4:00 PM (CST) |
Quantity | 64 head |
Additional Information
Location | 30 Miles SE of JRS, MO |
---|---|
Seller | PARKER, STEVE |
Head | 64 |
Sex | Steers |
Base Weight | 775 |
Delivery | 12/15/2022 - 11/23/2022 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Uneven |
Horns | Few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Load, haul 10 miles, weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Grass & 3 Lb corn glutten |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 70% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 825 Lb weigh stop |
Implant | Yes |
Description
Seller: PARKER, STEVE