Lot PT22-5712 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 12/1/22 4:00 PM (CST)
Additional Information
Location | 5 Miles North of Lockwood, MO |
---|---|
Seller | THEURER, MIKE |
Head | 66 |
Sex | Steers |
Base Weight | 810 |
Delivery | 12/02/2022 - 12/10/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Load haul 5 MIles weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Prairie hay 3Lb commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 95% CharCharX = 5% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 1 Smoke colored steers, Sim Angus Bulls, sort biggest 66 Hd out of 120 Hd |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 12/1/22 3:00 PM (CST) |
Lot Closed |
12/1/22 5:00 PM (CST)
|
Live Event Started | 12/1/22 4:00 PM (CST) |
Quantity | 66 head |
Additional Information
Location | 5 Miles North of Lockwood, MO |
---|---|
Seller | THEURER, MIKE |
Head | 66 |
Sex | Steers |
Base Weight | 810 |
Delivery | 12/02/2022 - 12/10/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Load haul 5 MIles weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Prairie hay 3Lb commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 95% CharCharX = 5% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 1 Smoke colored steers, Sim Angus Bulls, sort biggest 66 Hd out of 120 Hd |
Implant | Yes |
Description
Seller: THEURER, MIKE