Lot PT22-5730 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 12/1/22 4:00 PM (CST)
Additional Information
Location | Welch, OK |
---|---|
Seller | STONEHILL LAND & CATTLE |
Head | 62 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/06/2022 - 12/09/2022 |
1 and 50 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Nathan Ponder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort, haul 1 mile weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | 7 Lbs Baxter winter mix |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | 80% Home raised, really nice set of Strs, 850 Lb weight stop |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 12/1/22 3:00 PM (CST) |
Lot Closed |
12/1/22 5:00 PM (CST)
|
Live Event Started | 12/1/22 4:00 PM (CST) |
Quantity | 62 head |
Additional Information
Location | Welch, OK |
---|---|
Seller | STONEHILL LAND & CATTLE |
Head | 62 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/06/2022 - 12/09/2022 |
1 and 50 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Nathan Ponder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort, haul 1 mile weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | 7 Lbs Baxter winter mix |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | 80% Home raised, really nice set of Strs, 850 Lb weight stop |
Implant | Yes |
Description
Seller: STONEHILL LAND & CATTLE