Lot PT22-5710 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 12/1/22 4:00 PM (CST)
Additional Information
Location | Lincoln, KS |
---|---|
Seller | BELL FARM INC |
Head | 73 |
Sex | Steers |
Base Weight | 680 |
Delivery | 12/05/2022 - 12/16/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | Home raised |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Gather early, Sort, Load on buyer truck with 2% shrink |
Shrink % | 2% |
Feed | Dry Teff grass Hay No Grain |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 100% |
Condition | Medium+ = 30% Medium = 70% |
Misc | Nice set of Red Angus cross 5/8 to 3/4 red Angus and 3/8 to 1/4 Simmental, Home raised, no grain, weaned Sept 23, short yearling, all shots given by vet |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 12/1/22 3:00 PM (CST) |
Lot Closed |
12/1/22 5:00 PM (CST)
|
Live Event Started | 12/1/22 4:00 PM (CST) |
Quantity | 73 head |
Additional Information
Location | Lincoln, KS |
---|---|
Seller | BELL FARM INC |
Head | 73 |
Sex | Steers |
Base Weight | 680 |
Delivery | 12/05/2022 - 12/16/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | Home raised |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Gather early, Sort, Load on buyer truck with 2% shrink |
Shrink % | 2% |
Feed | Dry Teff grass Hay No Grain |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 100% |
Condition | Medium+ = 30% Medium = 70% |
Misc | Nice set of Red Angus cross 5/8 to 3/4 red Angus and 3/8 to 1/4 Simmental, Home raised, no grain, weaned Sept 23, short yearling, all shots given by vet |
Implant | Yes |
Description
Seller: BELL FARM INC