Lot PT22-5632 - Heifers
Prime Time Livestock - Video Sale
Live Event Started: 9/15/22 1:00 PM (CDT)
Additional Information
Location | Hedley, TX |
---|---|
Seller | DRY CREEK RANCH |
Head | 80 |
Sex | Heifers |
Base Weight | 550 |
Delivery | 09/20/2022 - 09/27/2022 |
1 and 50 lbs. over | 10 |
Origin | Local, Tx |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Dectomax |
Weigh Up | Weigh on the ground 3% shrink |
Shrink % | 3% |
Feed | High Roughage Grow Ration |
Frame | Medium+ = 30% Medium = 70% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 80% CharCharX = 15% |
Condition | Medium = 100% |
Misc | 50 days weaned, 2 rounds of shots, 1 Hereford and 2 skunk tails can come off if need to, freight adj if less 48,000 lb, weight stop 600 |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/15/22 1:00 PM (CDT) |
Lot Closed |
9/15/22 6:00 PM (CDT)
|
Live Event Started | 9/15/22 1:00 PM (CDT) |
Quantity | 80 head |
Additional Information
Location | Hedley, TX |
---|---|
Seller | DRY CREEK RANCH |
Head | 80 |
Sex | Heifers |
Base Weight | 550 |
Delivery | 09/20/2022 - 09/27/2022 |
1 and 50 lbs. over | 10 |
Origin | Local, Tx |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Dectomax |
Weigh Up | Weigh on the ground 3% shrink |
Shrink % | 3% |
Feed | High Roughage Grow Ration |
Frame | Medium+ = 30% Medium = 70% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 80% CharCharX = 15% |
Condition | Medium = 100% |
Misc | 50 days weaned, 2 rounds of shots, 1 Hereford and 2 skunk tails can come off if need to, freight adj if less 48,000 lb, weight stop 600 |
Implant | No |
Description
Seller: DRY CREEK RANCH