Lot PT22-5626 - Heifers
Prime Time Livestock - Video Sale
Live Event Started: 9/15/22 1:00 PM (CDT)
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | JF FARMS |
Head | 140 |
Sex | Heifers |
Base Weight | 730 |
Delivery | 10/01/2022 - 10/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Safeguard |
Weigh Up | Load haul 20 miles, weigh with 2% shrink |
Shrink % | 2% |
Feed | Grass & silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/15/22 1:00 PM (CDT) |
Lot Closed |
9/15/22 6:00 PM (CDT)
|
Live Event Started | 9/15/22 1:00 PM (CDT) |
Quantity | 140 head |
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | JF FARMS |
Head | 140 |
Sex | Heifers |
Base Weight | 730 |
Delivery | 10/01/2022 - 10/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Safeguard |
Weigh Up | Load haul 20 miles, weigh with 2% shrink |
Shrink % | 2% |
Feed | Grass & silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Description
Seller: JF FARMS