Lot PT22-5549 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 7/18/22 4:00 PM (CDT)
Additional Information
Location | Cottonwood Falls, KS |
---|---|
Seller | STOUT, JOSEPH |
Head | 65 |
Sex | Steers |
Base Weight | 875 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Vac History | Vac 45 |
Weigh Up | Load and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass only |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 925# weigh stop |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/18/22 4:00 PM (CDT) |
Lot Closed |
7/18/22 6:00 PM (CDT)
|
Live Event Started | 7/18/22 4:00 PM (CDT) |
Quantity | 65 head |
Additional Information
Location | Cottonwood Falls, KS |
---|---|
Seller | STOUT, JOSEPH |
Head | 65 |
Sex | Steers |
Base Weight | 875 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Vac History | Vac 45 |
Weigh Up | Load and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass only |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 925# weigh stop |
Description
Seller: STOUT, JOSEPH