Lot PT22-5540 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 7/18/22 4:00 PM (CDT)
Additional Information
Location | Kremlin, OK |
---|---|
Seller | TJZ CATTLE |
Head | 87 |
Sex | Steers |
Base Weight | 900 |
Delivery | 07/19/2022 - 07/26/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | Oklahoma |
Field Representative | Chris Martin |
Variance | Fairly Even |
Horns | no |
Vac History | Vacc 45 |
Wormed | Yes |
Weigh Up | Gather, load on buyers truck weigh on truck with 3% shrink |
Shrink % | 2% |
Feed | 3 Lb of grain in Grass trap waiting to ship |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 100% |
Condition | Medium = 100% |
Misc | Front end set of Red Angus str, coming off grass, will gather prior to shipping and hold on grass trap and feed 3 Lb feed per day, Seller hold Red Angus Certification. |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/18/22 4:00 PM (CDT) |
Lot Closed |
7/18/22 6:00 PM (CDT)
|
Live Event Started | 7/18/22 4:00 PM (CDT) |
Quantity | 87 head |
Additional Information
Location | Kremlin, OK |
---|---|
Seller | TJZ CATTLE |
Head | 87 |
Sex | Steers |
Base Weight | 900 |
Delivery | 07/19/2022 - 07/26/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | Oklahoma |
Field Representative | Chris Martin |
Variance | Fairly Even |
Horns | no |
Vac History | Vacc 45 |
Wormed | Yes |
Weigh Up | Gather, load on buyers truck weigh on truck with 3% shrink |
Shrink % | 2% |
Feed | 3 Lb of grain in Grass trap waiting to ship |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 100% |
Condition | Medium = 100% |
Misc | Front end set of Red Angus str, coming off grass, will gather prior to shipping and hold on grass trap and feed 3 Lb feed per day, Seller hold Red Angus Certification. |
Implant | No |
Description
Seller: TJZ CATTLE