Lot PT22-5527 - Steers
Prime Time Livestock - Big Bang Video Sale
Live Event Started: 7/7/22 1:00 PM (CDT)
Additional Information
Location | Fort Scott, KS |
---|---|
Seller | MEECH, CHRIS |
Head | 60 |
Sex | Steers |
Base Weight | 850 |
Delivery | 09/19/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Pat Farrell |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 2 miles weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Grass only, Feed 2 prior to loading to help catch |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 25% BlackBlack Baldie = 50% CharCharX = 25% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Sort 60 from 80 head |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/7/22 1:00 PM (CDT) |
Lot Closed |
7/7/22 3:00 PM (CDT)
|
Live Event Started | 7/7/22 1:00 PM (CDT) |
Quantity | 60 head |
Additional Information
Location | Fort Scott, KS |
---|---|
Seller | MEECH, CHRIS |
Head | 60 |
Sex | Steers |
Base Weight | 850 |
Delivery | 09/19/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Pat Farrell |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 2 miles weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Grass only, Feed 2 prior to loading to help catch |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 25% BlackBlack Baldie = 50% CharCharX = 25% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Sort 60 from 80 head |
Implant | Yes |
Description
Seller: MEECH, CHRIS