Lot PT22-5482 - Heifers
Prime Time Livestock - Big Bang Video Sale
Live Event Started: 7/7/22 1:00 PM (CDT)
Additional Information
Location | Nowata, OK |
---|---|
Seller | JRS CATTLE CO LLC |
Head | 900 |
Sex | Heifers |
Base Weight | 650 |
Delivery | 09/01/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jackie Moore |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort & weigh on the ground with a 3% shrink |
Shrink % | 3% |
Feed | Grass & commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Multi day delivery possible throughout contract. |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/7/22 1:00 PM (CDT) |
Lot Closed |
7/7/22 3:00 PM (CDT)
|
Live Event Started | 7/7/22 1:00 PM (CDT) |
Quantity | 900 head |
Additional Information
Location | Nowata, OK |
---|---|
Seller | JRS CATTLE CO LLC |
Head | 900 |
Sex | Heifers |
Base Weight | 650 |
Delivery | 09/01/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jackie Moore |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort & weigh on the ground with a 3% shrink |
Shrink % | 3% |
Feed | Grass & commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Multi day delivery possible throughout contract. |
Implant | Yes |
Description
Seller: JRS CATTLE CO LLC