Lot PT22-5451 - Steers
Prime Time Livestock - Big Bang Video Sale
Live Event Started: 7/7/22 1:00 PM (CDT)
Additional Information
Location | Marshall, OK |
---|---|
Seller | DIEL, MIKE |
Head | 250 |
Sex | Steers |
Base Weight | 850 |
Delivery | 08/10/2022 - 08/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Co,Ok,&Tx |
Field Representative | Chris Martin |
Variance | Fairly Even |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | 2% on the trucks |
Shrink % | 2% |
Feed | Grass |
Frame | Large = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium = 100% |
Misc | Good conditioned feeders |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/7/22 1:00 PM (CDT) |
Lot Closed |
7/7/22 3:00 PM (CDT)
|
Live Event Started | 7/7/22 1:00 PM (CDT) |
Quantity | 250 head |
Additional Information
Location | Marshall, OK |
---|---|
Seller | DIEL, MIKE |
Head | 250 |
Sex | Steers |
Base Weight | 850 |
Delivery | 08/10/2022 - 08/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Co,Ok,&Tx |
Field Representative | Chris Martin |
Variance | Fairly Even |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | 2% on the trucks |
Shrink % | 2% |
Feed | Grass |
Frame | Large = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium = 100% |
Misc | Good conditioned feeders |
Implant | Yes |
Description
Seller: DIEL, MIKE