Lot PT22-5405 - Steers
Prime Time Livestock - Big Bang Video Sale
Live Event Started: 7/7/22 1:00 PM (CDT)
Additional Information
Location | 20 Miles west Springfield, MO |
---|---|
Seller | LITTLE CATTLE & RANCH, RANDY |
Head | 68 |
Sex | Steers |
Base Weight | 750 |
Delivery | 09/01/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | home raised |
Field Representative | Nick Flannigan |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early, sort load haul 3 miles, weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | Nice set of Fancy Angus home raised Strs, weaned 90 Plus days |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/7/22 1:00 PM (CDT) |
Lot Closed |
7/7/22 3:00 PM (CDT)
|
Live Event Started | 7/7/22 1:00 PM (CDT) |
Quantity | 68 head |
Additional Information
Location | 20 Miles west Springfield, MO |
---|---|
Seller | LITTLE CATTLE & RANCH, RANDY |
Head | 68 |
Sex | Steers |
Base Weight | 750 |
Delivery | 09/01/2022 - 09/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | home raised |
Field Representative | Nick Flannigan |
Variance | Fairly Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early, sort load haul 3 miles, weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | Nice set of Fancy Angus home raised Strs, weaned 90 Plus days |
Description
Seller: LITTLE CATTLE & RANCH, RANDY