Lot PT22-5403 - Steers
Prime Time Livestock - Big Bang Video Sale
Live Event Started: 7/7/22 1:00 PM (CDT)
Additional Information
Location | Talihina, OK |
---|---|
Seller | KNAPP, GEROLD |
Head | 320 |
Sex | Steers |
Base Weight | 675 |
Delivery | 09/01/2022 - 09/20/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Mark Murray |
Variance | Fairly Even |
Horns | Few |
Vac History | 2 Rounds of shots |
Wormed | Yes |
Weigh Up | Gather early, sort haul with goosenecks and weigh on the ground with a 2% shrink |
Shrink % | 2% |
Feed | Native grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 3% BlackBlack Baldie = 35% CharCharX = 62% |
Condition | Medium = 100% |
Misc | Outstanding set of calves out of SimAngus bulls & Ascherman Char bulls. Will be a 3 day delivery |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/7/22 1:00 PM (CDT) |
Lot Closed |
7/7/22 3:00 PM (CDT)
|
Live Event Started | 7/7/22 1:00 PM (CDT) |
Quantity | 320 head |
Additional Information
Location | Talihina, OK |
---|---|
Seller | KNAPP, GEROLD |
Head | 320 |
Sex | Steers |
Base Weight | 675 |
Delivery | 09/01/2022 - 09/20/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Mark Murray |
Variance | Fairly Even |
Horns | Few |
Vac History | 2 Rounds of shots |
Wormed | Yes |
Weigh Up | Gather early, sort haul with goosenecks and weigh on the ground with a 2% shrink |
Shrink % | 2% |
Feed | Native grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 3% BlackBlack Baldie = 35% CharCharX = 62% |
Condition | Medium = 100% |
Misc | Outstanding set of calves out of SimAngus bulls & Ascherman Char bulls. Will be a 3 day delivery |
Implant | No |
Description
Seller: KNAPP, GEROLD