Lot PT22-5216 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 6/2/22 1:00 PM (CDT)
Additional Information
Location | 6 miles E of Enid, OK |
---|---|
Seller | DIEL, MIKE |
Head | 135 |
Sex | Steers |
Base Weight | 830 |
Delivery | 06/06/2022 - 06/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Colorado & Oklahoma |
Field Representative | Chris Martin |
Variance | Fairly Even |
Horns | No |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load and weigh on the trucks with a 2% shrink |
Shrink % | 2% |
Feed | grass only |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 7% BlackBlack Baldie = 85% CharCharX = 8% |
Condition | Medium = 100% |
Misc | Will gather from 3 different pastures |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/2/22 1:00 PM (CDT) |
Lot Closed |
6/2/22 3:00 PM (CDT)
|
Live Event Started | 6/2/22 1:00 PM (CDT) |
Quantity | 135 head |
Additional Information
Location | 6 miles E of Enid, OK |
---|---|
Seller | DIEL, MIKE |
Head | 135 |
Sex | Steers |
Base Weight | 830 |
Delivery | 06/06/2022 - 06/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Colorado & Oklahoma |
Field Representative | Chris Martin |
Variance | Fairly Even |
Horns | No |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load and weigh on the trucks with a 2% shrink |
Shrink % | 2% |
Feed | grass only |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 7% BlackBlack Baldie = 85% CharCharX = 8% |
Condition | Medium = 100% |
Misc | Will gather from 3 different pastures |
Implant | Yes |
Description
Seller: DIEL, MIKE