Lot PT22-5178 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | THOMPSON, FORREST |
Head | 114 |
Sex | Steers |
Base Weight | 880 |
Delivery | 06/10/2022 - 06/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather, Sort, load on buyers truck weigh with 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 70% CharCharX = 15% |
Condition | Medium+ = 100% |
Misc | Sort 114 Hd St out of 200 Hd |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 114 head |
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | THOMPSON, FORREST |
Head | 114 |
Sex | Steers |
Base Weight | 880 |
Delivery | 06/10/2022 - 06/30/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather, Sort, load on buyers truck weigh with 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 70% CharCharX = 15% |
Condition | Medium+ = 100% |
Misc | Sort 114 Hd St out of 200 Hd |
Implant | Yes |
Description
Seller: THOMPSON, FORREST