Lot PT22-5172 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | Eula, TX |
---|---|
Seller | LEMAY, RICHARD |
Head | 220 |
Sex | Steers |
Base Weight | 750 |
Delivery | 05/05/2022 - 05/25/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Local |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | Few tipped |
Vac History | 2 Rounds of shots |
Wormed | Yes |
Weigh Up | Load haul 12 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Short wheat, High roughage grower |
Frame | Medium+ = 80% Medium = 20% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 75% CharCharX = 10% |
Condition | Medium = 100% |
Misc | 90 days weaned. 10% 1/4 ear |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 220 head |
Additional Information
Location | Eula, TX |
---|---|
Seller | LEMAY, RICHARD |
Head | 220 |
Sex | Steers |
Base Weight | 750 |
Delivery | 05/05/2022 - 05/25/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Local |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | Few tipped |
Vac History | 2 Rounds of shots |
Wormed | Yes |
Weigh Up | Load haul 12 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Short wheat, High roughage grower |
Frame | Medium+ = 80% Medium = 20% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 75% CharCharX = 10% |
Condition | Medium = 100% |
Misc | 90 days weaned. 10% 1/4 ear |
Implant | No |
Description
Seller: LEMAY, RICHARD