Lot PT22-5165 - Heifers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | Welch, OK |
---|---|
Seller | LUNDY, CHRIS |
Head | 100 |
Sex | Heifers |
Base Weight | 515 |
Delivery | 07/14/2022 - 07/18/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Nathan Ponder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early, Sort load, Haul 10 miles, weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | 3 Lb soyhull pellets, 2 times a week |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 12% BlackBlack Baldie = 75% CharCharX = 13% |
Condition | Medium = 100% |
Misc | weaned |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 100 head |
Additional Information
Location | Welch, OK |
---|---|
Seller | LUNDY, CHRIS |
Head | 100 |
Sex | Heifers |
Base Weight | 515 |
Delivery | 07/14/2022 - 07/18/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Nathan Ponder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early, Sort load, Haul 10 miles, weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | 3 Lb soyhull pellets, 2 times a week |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 12% BlackBlack Baldie = 75% CharCharX = 13% |
Condition | Medium = 100% |
Misc | weaned |
Implant | No |
Description
Seller: LUNDY, CHRIS