Lot PT22-5160 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, GARY |
Head | 56 |
Sex | Steers |
Base Weight | 925 |
Delivery | 06/01/2022 - 06/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Uneven |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort load, haul 7 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Wheat, hand fed grain 3X a week |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 13% BlackBlack Baldie = 70% CharCharX = 15% Other\Off Color = 2% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Turned out all winter |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 56 head |
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, GARY |
Head | 56 |
Sex | Steers |
Base Weight | 925 |
Delivery | 06/01/2022 - 06/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Uneven |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort load, haul 7 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Wheat, hand fed grain 3X a week |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 13% BlackBlack Baldie = 70% CharCharX = 15% Other\Off Color = 2% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Turned out all winter |
Implant | Component |
Description
Seller: YODER, GARY