Lot PT22-5159 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, LEON |
Head | 61 |
Sex | Steers |
Base Weight | 825 |
Delivery | 05/16/2022 - 05/28/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort load haul 8 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass & hand fed commodity |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 80% |
Condition | Medium = 100% |
Misc | 10% of cattle show an 1/8 ear or less |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 61 head |
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, LEON |
Head | 61 |
Sex | Steers |
Base Weight | 825 |
Delivery | 05/16/2022 - 05/28/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Gather sort load haul 8 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass & hand fed commodity |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 80% |
Condition | Medium = 100% |
Misc | 10% of cattle show an 1/8 ear or less |
Implant | Component |
Description
Seller: YODER, LEON