Lot PT22-5150 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/5/22 1:00 PM (CDT)
Additional Information
Location | East of Enid 12 miles, OK |
---|---|
Seller | SCHNAITHMAN FAMILY FARMS |
Head | 170 |
Sex | Steers |
Base Weight | 600 |
Delivery | 05/06/2022 - 05/10/2022 |
1 and 50 lbs. over | 14 |
Origin | Northeast USA |
Field Representative | Chris Martin |
Variance | Uneven |
Horns | no |
Vac History | Vacc 45 |
Wormed | Yes |
Weigh Up | Weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Short wheat |
Frame | Medium = 100% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 95% CharCharX = 3% |
Condition | Medium = 100% |
Misc | Weaned steers, Light condition due to dry weather and no feed, 650 Lb weight stop |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/5/22 1:00 PM (CDT) |
Lot Closed |
5/5/22 6:00 PM (CDT)
|
Live Event Started | 5/5/22 1:00 PM (CDT) |
Quantity | 170 head |
Additional Information
Location | East of Enid 12 miles, OK |
---|---|
Seller | SCHNAITHMAN FAMILY FARMS |
Head | 170 |
Sex | Steers |
Base Weight | 600 |
Delivery | 05/06/2022 - 05/10/2022 |
1 and 50 lbs. over | 14 |
Origin | Northeast USA |
Field Representative | Chris Martin |
Variance | Uneven |
Horns | no |
Vac History | Vacc 45 |
Wormed | Yes |
Weigh Up | Weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Short wheat |
Frame | Medium = 100% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 95% CharCharX = 3% |
Condition | Medium = 100% |
Misc | Weaned steers, Light condition due to dry weather and no feed, 650 Lb weight stop |
Implant | Component |
Description
Seller: SCHNAITHMAN FAMILY FARMS