Lot PT22-5101 - Steers / Heifers (Mixed)
Prime Time Livestock - Video Sale
Live Event Started: 4/7/22 1:00 PM (CDT)
Additional Information
Location | Event, TX |
---|---|
Seller | PX FEEDERS |
Head | 135 / 101 |
Sex | Steers / Heifers |
Base Weight | 675 / 660 |
Delivery | 04/11/2022 - 04/22/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native Tx |
Field Representative | John Parrish |
Variance | Uneven |
Horns | Tipped if any |
Vac History | JRS Vac 45 |
Wormed | Ivermectin |
Weigh Up | Gather early, Load haul to scale weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | High roughage 13% grow ration |
Frame | Medium = 100% |
Color | RedRed Baldie = 7% BlackBlack Baldie = 85% CharCharX = 8% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Cattle bought 90 days ago off one ranch, Nice set of cattle raised together, Some cattle will carry 1/4 ear, and Less, Hf 15 back |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 4/7/22 1:00 PM (CDT) |
Lot Closed |
4/7/22 6:00 PM (CDT)
|
Live Event Started | 4/7/22 1:00 PM (CDT) |
Quantity | 236 head |
Additional Information
Location | Event, TX |
---|---|
Seller | PX FEEDERS |
Head | 135 / 101 |
Sex | Steers / Heifers |
Base Weight | 675 / 660 |
Delivery | 04/11/2022 - 04/22/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native Tx |
Field Representative | John Parrish |
Variance | Uneven |
Horns | Tipped if any |
Vac History | JRS Vac 45 |
Wormed | Ivermectin |
Weigh Up | Gather early, Load haul to scale weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | High roughage 13% grow ration |
Frame | Medium = 100% |
Color | RedRed Baldie = 7% BlackBlack Baldie = 85% CharCharX = 8% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Cattle bought 90 days ago off one ranch, Nice set of cattle raised together, Some cattle will carry 1/4 ear, and Less, Hf 15 back |
Implant | No |
Description
Seller: PX FEEDERS