Lot PT22-5004 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 1/6/22 2:30 PM (CST)
Additional Information
Location | 5 Miles S of Alta Vista, KS |
---|---|
Seller | SAM HINKLE & JOSH PATRY |
Head | 245 |
Sex | Steers |
Base Weight | 850 |
Delivery | 01/19/2022 - 01/31/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Chris Martin |
Variance | Uneven |
Horns | No |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load and weigh on the truck with a 3% shrink |
Shrink % | 3% |
Feed | Grow ration & silage |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 80% CharCharX = 15% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Weaned 1st week of Oct. Top end of home raised steers. |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/6/22 4:00 PM (CST) |
Lot Closed |
1/6/22 5:00 PM (CST)
|
Live Event Started | 1/6/22 2:30 PM (CST) |
Quantity | 245 head |
Additional Information
Location | 5 Miles S of Alta Vista, KS |
---|---|
Seller | SAM HINKLE & JOSH PATRY |
Head | 245 |
Sex | Steers |
Base Weight | 850 |
Delivery | 01/19/2022 - 01/31/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Chris Martin |
Variance | Uneven |
Horns | No |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load and weigh on the truck with a 3% shrink |
Shrink % | 3% |
Feed | Grow ration & silage |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 80% CharCharX = 15% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Weaned 1st week of Oct. Top end of home raised steers. |
Implant | Yes |
Description
Seller: SAM HINKLE & JOSH PATRY