Lot PT22-5001 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 1/6/22 2:30 PM (CST)
Additional Information
Location | 15 Mile North of Boliver, MO |
---|---|
Seller | MCGOWN, CHARLIE |
Head | 64 |
Sex | Steers |
Base Weight | 775 |
Delivery | 01/10/2022 - 01/18/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Skyler Moore |
Variance | Even |
Horns | none |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, Sort biggest best, Load, Haul 10 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Commodity, Ration running on grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 90% |
Condition | Medium = 100% |
Misc | Weaned in Aug, AI calves out of Angus Cows and Jurgen Hereford bulls |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/6/22 4:00 PM (CST) |
Lot Closed |
1/6/22 5:00 PM (CST)
|
Live Event Started | 1/6/22 2:30 PM (CST) |
Quantity | 64 head |
Additional Information
Location | 15 Mile North of Boliver, MO |
---|---|
Seller | MCGOWN, CHARLIE |
Head | 64 |
Sex | Steers |
Base Weight | 775 |
Delivery | 01/10/2022 - 01/18/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home raised |
Field Representative | Skyler Moore |
Variance | Even |
Horns | none |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, Sort biggest best, Load, Haul 10 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Commodity, Ration running on grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 90% |
Condition | Medium = 100% |
Misc | Weaned in Aug, AI calves out of Angus Cows and Jurgen Hereford bulls |
Implant | Yes |
Description
Seller: MCGOWN, CHARLIE