Lot PT21-4610 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 11/4/21 1:00 PM (CDT)
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 122 |
Sex | Steers |
Base Weight | 825 |
Delivery | 11/29/2021 - 12/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather sort, Load haul 7 mile weigh on the truck with 2 % shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 100% |
Misc | Turned out in May |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 11/4/21 3:00 PM (CDT) |
Lot Closed |
11/4/21 6:00 PM (CDT)
|
Live Event Started | 11/4/21 1:00 PM (CDT) |
Quantity | 122 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 122 |
Sex | Steers |
Base Weight | 825 |
Delivery | 11/29/2021 - 12/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather sort, Load haul 7 mile weigh on the truck with 2 % shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 100% |
Misc | Turned out in May |
Implant | Yes |
Description
Seller: DAY, CARL