Lot PT21-4608 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 11/4/21 1:00 PM (CDT)
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, MATT |
Head | 64 |
Sex | Steers |
Base Weight | 800 |
Delivery | 02/13/2022 - 03/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | JRS |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather sort, load haul 6 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Wheat and corn silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 75% CharCharX = 10% |
Condition | Medium+ = 100% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 11/4/21 3:00 PM (CDT) |
Lot Closed |
11/4/21 6:00 PM (CDT)
|
Live Event Started | 11/4/21 1:00 PM (CDT) |
Quantity | 64 head |
Additional Information
Location | Chouteau, OK |
---|---|
Seller | YODER, MATT |
Head | 64 |
Sex | Steers |
Base Weight | 800 |
Delivery | 02/13/2022 - 03/15/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | JRS |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather sort, load haul 6 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | Wheat and corn silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 75% CharCharX = 10% |
Condition | Medium+ = 100% |
Implant | Yes |
Description
Seller: YODER, MATT