Lot PT21-4602 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 11/4/21 1:00 PM (CDT)
Additional Information
Location | Nowata, OK |
---|---|
Seller | RAFTER H CATTLE CO |
Head | 260 |
Sex | Steers |
Base Weight | 780 |
Delivery | 11/04/2021 - 11/11/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Bailey Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS - Stocker Vac |
Wormed | Yes |
Weigh Up | 3% shrink on the Ground |
Shrink % | 3% |
Feed | Grow ration |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 75% CharCharX = 10% Other\Off Color = 5% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 20 Cross Breds on the hole deal, 100% 0f cattle are Pi-Neg |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 11/4/21 3:00 PM (CDT) |
Lot Closed |
11/4/21 6:00 PM (CDT)
|
Live Event Started | 11/4/21 1:00 PM (CDT) |
Quantity | 260 head |
Additional Information
Location | Nowata, OK |
---|---|
Seller | RAFTER H CATTLE CO |
Head | 260 |
Sex | Steers |
Base Weight | 780 |
Delivery | 11/04/2021 - 11/11/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Bailey Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS - Stocker Vac |
Wormed | Yes |
Weigh Up | 3% shrink on the Ground |
Shrink % | 3% |
Feed | Grow ration |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 75% CharCharX = 10% Other\Off Color = 5% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 20 Cross Breds on the hole deal, 100% 0f cattle are Pi-Neg |
Implant | Yes |
Description
Seller: RAFTER H CATTLE CO