Lot PT21-4562 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 10/7/21 1:00 PM (CDT)
No Media Available
Additional Information
Location | Westville, OK |
---|---|
Seller | BECKER, ALAN OR KODI |
Head | 72 |
Sex | Steers |
Base Weight | 725 |
Delivery | 12/01/2021 - 12/15/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Matt Hegwer |
Variance | Uneven |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Gather early, Sort biggest best, Load on buyers truck haul 20 Miles and weigh on truck with a 2 % Shrink |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium = 100% |
Misc | Cattle will be 60 straight, Cattle show x breds, Weight stop 775 |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 10/7/21 3:00 PM (CDT) |
Lot Closed |
10/7/21 6:00 PM (CDT)
|
Live Event Started | 10/7/21 1:00 PM (CDT) |
Quantity | 72 head |
Additional Information
Location | Westville, OK |
---|---|
Seller | BECKER, ALAN OR KODI |
Head | 72 |
Sex | Steers |
Base Weight | 725 |
Delivery | 12/01/2021 - 12/15/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Matt Hegwer |
Variance | Uneven |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Gather early, Sort biggest best, Load on buyers truck haul 20 Miles and weigh on truck with a 2 % Shrink |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium = 100% |
Misc | Cattle will be 60 straight, Cattle show x breds, Weight stop 775 |
Implant | Yes |
Description
Seller: BECKER, ALAN OR KODI