Lot PT21-4551 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 10/7/21 1:00 PM (CDT)
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 56 |
Sex | Steers |
Base Weight | 900 |
Delivery | 10/18/2021 - 10/22/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 7 miles and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass, wheat silage & commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 65% CharCharX = 25% |
Condition | Medium+ = 100% |
Misc | Cattle were turned out in May |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 10/7/21 3:00 PM (CDT) |
Lot Closed |
10/7/21 6:00 PM (CDT)
|
Live Event Started | 10/7/21 1:00 PM (CDT) |
Quantity | 56 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 56 |
Sex | Steers |
Base Weight | 900 |
Delivery | 10/18/2021 - 10/22/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 7 miles and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass, wheat silage & commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 65% CharCharX = 25% |
Condition | Medium+ = 100% |
Misc | Cattle were turned out in May |
Implant | Component |
Description
Seller: DAY, CARL