Lot PT21-4550 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 10/7/21 1:00 PM (CDT)
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 250 |
Sex | Steers |
Base Weight | 800 |
Delivery | 01/15/2022 - 01/31/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 12 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass and Hand fed commodity feed for a 2lb/day gain |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 10/7/21 3:00 PM (CDT) |
Lot Closed |
10/7/21 6:00 PM (CDT)
|
Live Event Started | 10/7/21 1:00 PM (CDT) |
Quantity | 250 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 250 |
Sex | Steers |
Base Weight | 800 |
Delivery | 01/15/2022 - 01/31/2022 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 12 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass and Hand fed commodity feed for a 2lb/day gain |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Component |
Description
Seller: DAY, CARL