Lot PT21-4549 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 10/7/21 1:00 PM (CDT)
Additional Information
Location | 15 miles N of Springfield at Walnut Grove, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 120 |
Sex | Steers |
Base Weight | 850 |
Delivery | 10/25/2021 - 11/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | MO |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Load early, haul 20 miles, weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On grass with 3lb feed every other day 5lb/day for the last 3 weeks |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 10/7/21 3:00 PM (CDT) |
Lot Closed |
10/7/21 6:00 PM (CDT)
|
Live Event Started | 10/7/21 1:00 PM (CDT) |
Quantity | 120 head |
Additional Information
Location | 15 miles N of Springfield at Walnut Grove, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 120 |
Sex | Steers |
Base Weight | 850 |
Delivery | 10/25/2021 - 11/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | MO |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Load early, haul 20 miles, weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On grass with 3lb feed every other day 5lb/day for the last 3 weeks |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Implant | Yes |
Description
Seller: SMITH, JUSTIN