Lot PT21-4513 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 8/31/21 1:00 PM (CDT)
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | THOMPSON, FORREST |
Head | 60 |
Sex | Steers |
Base Weight | 875 |
Delivery | 12/01/2021 - 12/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 20 mile weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 8/31/21 3:00 PM (CDT) |
Lot Closed |
8/31/21 6:00 PM (CDT)
|
Live Event Started | 8/31/21 1:00 PM (CDT) |
Quantity | 60 head |
Additional Information
Location | 20 mile east of JRS, MO |
---|---|
Seller | THOMPSON, FORREST |
Head | 60 |
Sex | Steers |
Base Weight | 875 |
Delivery | 12/01/2021 - 12/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 20 mile weigh on truck with 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Description
Seller: THOMPSON, FORREST