Lot PT21-4512 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 8/31/21 1:00 PM (CDT)
Additional Information
Location | 40 Miles NE of JRS, MO |
---|---|
Seller | COLLINS, CHRIS |
Head | 62 |
Sex | Steers |
Base Weight | 900 |
Delivery | 11/23/2021 - 12/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 10 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 85% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 8/31/21 3:00 PM (CDT) |
Lot Closed |
8/31/21 6:00 PM (CDT)
|
Live Event Started | 8/31/21 1:00 PM (CDT) |
Quantity | 62 head |
Additional Information
Location | 40 Miles NE of JRS, MO |
---|---|
Seller | COLLINS, CHRIS |
Head | 62 |
Sex | Steers |
Base Weight | 900 |
Delivery | 11/23/2021 - 12/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 10 mile weigh on the truck with 2% shrink |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 15% BlackBlack Baldie = 85% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Description
Seller: COLLINS, CHRIS