Lot PT21-4413 - Heifers
Prime Time Livestock - Video Auction
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Location | 30 mi Southeast of JRS, MO |
---|---|
Seller | KENNEDY, JOSH |
Head | 75 |
Sex | Heifers |
Base Weight | 700 |
Delivery | 08/07/2021 - 08/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 7 miles weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | 6lb commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 95% CharCharX = 5% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/1/21 3:00 PM (CDT) |
Lot Closed |
7/1/21 6:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Quantity | 75 head |
Additional Information
Location | 30 mi Southeast of JRS, MO |
---|---|
Seller | KENNEDY, JOSH |
Head | 75 |
Sex | Heifers |
Base Weight | 700 |
Delivery | 08/07/2021 - 08/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vac |
Wormed | Yes |
Weigh Up | Load haul 7 miles weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | 6lb commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 95% CharCharX = 5% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Description
Seller: KENNEDY, JOSH