Lot PT21-4404 - Heifers
Prime Time Livestock - Video Auction
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 130 |
Sex | Heifers |
Base Weight | 775 |
Delivery | 09/01/2021 - 09/15/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 12mi weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 10% 1/4 ear or less |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/1/21 3:00 PM (CDT) |
Lot Closed |
7/1/21 6:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Quantity | 130 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DAY, CARL |
Head | 130 |
Sex | Heifers |
Base Weight | 775 |
Delivery | 09/01/2021 - 09/15/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Gather sort load haul 12mi weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | Grass hand fed commodity feed |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 60% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 10% 1/4 ear or less |
Implant | Component |
Description
Seller: DAY, CARL