Lot PT21-4392 - Heifers
Prime Time Livestock - Video Auction
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Location | Cottonwood Falls, KS |
---|---|
Seller | MALLORY, LARRY/GAYLA |
Head | 1010 |
Sex | Heifers |
Base Weight | 740 |
Delivery | 07/20/2021 - 08/01/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | MO |
Field Representative | Larry Mallory |
Variance | Fairly Uneven |
Horns | Tipped if any |
Wormed | Longrange |
Weigh Up | Gather at daylight haul 10 miles and weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | Bluestem grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 93% CharCharX = 7% |
Condition | Medium = 100% |
Misc | The front end of the 400# hfrs at JRS last fall. A good set of True yearlings 1 day good weigh up |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/1/21 3:00 PM (CDT) |
Lot Closed |
7/1/21 6:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Quantity | 1010 head |
Additional Information
Location | Cottonwood Falls, KS |
---|---|
Seller | MALLORY, LARRY/GAYLA |
Head | 1010 |
Sex | Heifers |
Base Weight | 740 |
Delivery | 07/20/2021 - 08/01/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | MO |
Field Representative | Larry Mallory |
Variance | Fairly Uneven |
Horns | Tipped if any |
Wormed | Longrange |
Weigh Up | Gather at daylight haul 10 miles and weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | Bluestem grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 93% CharCharX = 7% |
Condition | Medium = 100% |
Misc | The front end of the 400# hfrs at JRS last fall. A good set of True yearlings 1 day good weigh up |
Implant | Component |
Description
Seller: MALLORY, LARRY/GAYLA