Lot PT21-4308 - Steers
Prime Time Livestock - Video Auction
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Location | Talihina, OK |
---|---|
Seller | KNAPP, GEROLD |
Head | 320 |
Sex | Steers |
Base Weight | 675 |
Delivery | 09/01/2021 - 09/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home Raised |
Field Representative | Mark Murray |
Variance | Fairly Even |
Horns | few |
Wormed | No |
Weigh Up | Gather early, Sort, haul with goosenecks and weigh on the ground with a 2% shrink |
Shrink % | 2% |
Feed | Native Grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 3% BlackBlack Baldie = 35% CharCharX = 62% |
Condition | Medium = 100% |
Misc | An outstanding set of calves out of SimAngus/Ascherman Char. bulls. 2rds of shots on the cow |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/1/21 3:00 PM (CDT) |
Lot Closed |
7/1/21 6:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Quantity | 320 head |
Additional Information
Location | Talihina, OK |
---|---|
Seller | KNAPP, GEROLD |
Head | 320 |
Sex | Steers |
Base Weight | 675 |
Delivery | 09/01/2021 - 09/20/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home Raised |
Field Representative | Mark Murray |
Variance | Fairly Even |
Horns | few |
Wormed | No |
Weigh Up | Gather early, Sort, haul with goosenecks and weigh on the ground with a 2% shrink |
Shrink % | 2% |
Feed | Native Grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 3% BlackBlack Baldie = 35% CharCharX = 62% |
Condition | Medium = 100% |
Misc | An outstanding set of calves out of SimAngus/Ascherman Char. bulls. 2rds of shots on the cow |
Implant | No |
Description
Seller: KNAPP, GEROLD