Lot PT21-4304 - Steers
Prime Time Livestock - Video Auction
Live Event Started: 7/1/21 1:00 PM (CDT)
Additional Information
Location | Halltown, MO |
---|---|
Seller | LITTLE CATTLE & RANCH, RANDY |
Head | 68 |
Sex | Steers |
Base Weight | 775 |
Delivery | 09/15/2021 - 10/01/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home Raised |
Field Representative | Jackie Moore |
Variance | Fairly Even |
Horns | few tipped |
Weigh Up | Haul 10 miles weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | 5lb feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium- = 100% |
Misc | Out of high indexing Angus bulls and cows -- all natural |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/1/21 3:00 PM (CDT) |
Lot Closed |
7/1/21 6:00 PM (CDT)
|
Live Event Started | 7/1/21 1:00 PM (CDT) |
Quantity | 68 head |
Additional Information
Location | Halltown, MO |
---|---|
Seller | LITTLE CATTLE & RANCH, RANDY |
Head | 68 |
Sex | Steers |
Base Weight | 775 |
Delivery | 09/15/2021 - 10/01/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Home Raised |
Field Representative | Jackie Moore |
Variance | Fairly Even |
Horns | few tipped |
Weigh Up | Haul 10 miles weigh on the truck with a 2% Shrink |
Shrink % | 2% |
Feed | 5lb feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium- = 100% |
Misc | Out of high indexing Angus bulls and cows -- all natural |
Description
Seller: LITTLE CATTLE & RANCH, RANDY