Lot PT21-4213 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 6/3/21 1:00 PM (CDT)
No Media Available
Additional Information
Location | 15 east JRS, MO |
---|---|
Seller | JF FARMS |
Head | 110 |
Sex | Steers |
Base Weight | 920 |
Delivery | 06/07/2021 - 06/23/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early load haul 15 mile weigh on the truck with 2 % |
Shrink % | 2% |
Feed | Grass & silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/3/21 3:00 PM (CDT) |
Lot Closed |
6/3/21 6:00 PM (CDT)
|
Live Event Started | 6/3/21 1:00 PM (CDT) |
Quantity | 110 head |
Additional Information
Location | 15 east JRS, MO |
---|---|
Seller | JF FARMS |
Head | 110 |
Sex | Steers |
Base Weight | 920 |
Delivery | 06/07/2021 - 06/23/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early load haul 15 mile weigh on the truck with 2 % |
Shrink % | 2% |
Feed | Grass & silage |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Description
Seller: JF FARMS