Lot PT21-4161 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/6/21 1:00 PM (CDT)
Additional Information
Location | Siloam Springs, OK |
---|---|
Seller | CANANT, MARK |
Head | 435 |
Sex | Steers |
Base Weight | 850 |
Delivery | 06/17/2021 - 06/30/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | native |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Dectomax |
Weigh Up | Gather early, sort weigh on the ground 10 at a time with 2 % |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 12% BlackBlack Baldie = 75% CharCharX = 12% Other\Off Color = 1% |
Condition | Medium = 100% |
Misc | Nice set of yearling steers, dry wintered, bought last winter weigh 500 lb, cattle should feed well |
Implant | Synovex |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/6/21 3:00 PM (CDT) |
Lot Closed |
5/6/21 6:00 PM (CDT)
|
Live Event Started | 5/6/21 1:00 PM (CDT) |
Quantity | 435 head |
Additional Information
Location | Siloam Springs, OK |
---|---|
Seller | CANANT, MARK |
Head | 435 |
Sex | Steers |
Base Weight | 850 |
Delivery | 06/17/2021 - 06/30/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | native |
Field Representative | Matt Hegwer |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Dectomax |
Weigh Up | Gather early, sort weigh on the ground 10 at a time with 2 % |
Shrink % | 2% |
Feed | commodity feed and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 12% BlackBlack Baldie = 75% CharCharX = 12% Other\Off Color = 1% |
Condition | Medium = 100% |
Misc | Nice set of yearling steers, dry wintered, bought last winter weigh 500 lb, cattle should feed well |
Implant | Synovex |
Description
Seller: CANANT, MARK