Lot PT21-4150 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 5/6/21 1:00 PM (CDT)
Additional Information
Location | Hamilton Tx, 41 mile south of Stephenville, TX |
---|---|
Seller | BOTTLINGER, CHARLIE |
Head | 73 |
Sex | Steers |
Base Weight | 725 |
Delivery | 05/08/2021 - 05/15/2021 |
1 and 50 lbs. over | 8 |
Origin | home raised |
Field Representative | Blain Parrish |
Variance | Uneven |
Horns | few tipped |
Vac History | 2 rounds shot, last fall at weaning |
Wormed | Ivermectin |
Weigh Up | Haul 2 mile and weigh on the truck with 2% |
Shrink % | 2% |
Feed | Oats and Grass |
Frame | Medium+ = 70% Medium = 30% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 95% |
Condition | Medium = 100% |
Misc | Weaned at home with 2 rounds of shots last fall, on oats all winter, 50% English, 40% 1/8 ear , 10% 1/4 ear |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 5/6/21 3:00 PM (CDT) |
Lot Closed |
5/6/21 6:00 PM (CDT)
|
Live Event Started | 5/6/21 1:00 PM (CDT) |
Quantity | 73 head |
Additional Information
Location | Hamilton Tx, 41 mile south of Stephenville, TX |
---|---|
Seller | BOTTLINGER, CHARLIE |
Head | 73 |
Sex | Steers |
Base Weight | 725 |
Delivery | 05/08/2021 - 05/15/2021 |
1 and 50 lbs. over | 8 |
Origin | home raised |
Field Representative | Blain Parrish |
Variance | Uneven |
Horns | few tipped |
Vac History | 2 rounds shot, last fall at weaning |
Wormed | Ivermectin |
Weigh Up | Haul 2 mile and weigh on the truck with 2% |
Shrink % | 2% |
Feed | Oats and Grass |
Frame | Medium+ = 70% Medium = 30% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 95% |
Condition | Medium = 100% |
Misc | Weaned at home with 2 rounds of shots last fall, on oats all winter, 50% English, 40% 1/8 ear , 10% 1/4 ear |
Implant | No |
Description
Seller: BOTTLINGER, CHARLIE