Lot PT21-4116 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 4/8/21 1:00 PM (CDT)
Additional Information
Location | 30 Miles south east JRS, MO |
---|---|
Seller | CLINE, JEFF |
Head | 64 |
Sex | Steers |
Base Weight | 900 |
Delivery | 06/15/2021 - 06/30/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Load, haul 15 mile weigh on truck 2 % |
Shrink % | 2% |
Feed | Grass, 5 LB Distillers & corn |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 25% BlackBlack Baldie = 50% CharCharX = 25% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 4/8/21 3:00 PM (CDT) |
Lot Closed |
4/8/21 6:00 PM (CDT)
|
Live Event Started | 4/8/21 1:00 PM (CDT) |
Quantity | 64 head |
Additional Information
Location | 30 Miles south east JRS, MO |
---|---|
Seller | CLINE, JEFF |
Head | 64 |
Sex | Steers |
Base Weight | 900 |
Delivery | 06/15/2021 - 06/30/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Load, haul 15 mile weigh on truck 2 % |
Shrink % | 2% |
Feed | Grass, 5 LB Distillers & corn |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 25% BlackBlack Baldie = 50% CharCharX = 25% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Description
Seller: CLINE, JEFF