Lot PT21-4119
Prime Time Livestock - Video Sale
Live Event Started: 4/8/21 1:00 PM (CDT)
Additional Information
Location | 25 mile south of JRS, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 195 |
Sex | Heifers |
Base Weight | 775 |
Delivery | 06/01/2021 - 06/15/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort, load on buyers truck weigh on truck with 2 % |
Shrink % | 2% |
Feed | Feed ration hominy, hay, 006, running on wheat at the moment, coming of shortly |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Bidding
Sold For $141.50/head
Additional Information
Location | 25 mile south of JRS, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 195 |
Sex | Heifers |
Base Weight | 775 |
Delivery | 06/01/2021 - 06/15/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early, sort, load on buyers truck weigh on truck with 2 % |
Shrink % | 2% |
Feed | Feed ration hominy, hay, 006, running on wheat at the moment, coming of shortly |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Description
Seller: