Lot PT21-4096 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 3/11/21 1:00 PM (CST)
No Media Available
Additional Information
Location | MT Veron, MO |
---|---|
Seller | RATHMANN, JACK & CELIA |
Head | 205 |
Sex | Steers |
Base Weight | 925 |
Delivery | 06/20/2021 - 07/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Skyler Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early gooseneck 30 mile, reload weigh with 2 % shrink |
Shrink % | 2% |
Feed | Grass and soyhull pellets |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 75% CharCharX = 15% |
Condition | Medium = 100% |
Misc | Bought at JRS 725 LB march 8 |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 3/11/21 2:00 PM (CST) |
Lot Closed |
3/11/21 5:00 PM (CST)
|
Live Event Started | 3/11/21 1:00 PM (CST) |
Quantity | 205 head |
Additional Information
Location | MT Veron, MO |
---|---|
Seller | RATHMANN, JACK & CELIA |
Head | 205 |
Sex | Steers |
Base Weight | 925 |
Delivery | 06/20/2021 - 07/10/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | native |
Field Representative | Skyler Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vacc |
Wormed | Yes |
Weigh Up | Gather early gooseneck 30 mile, reload weigh with 2 % shrink |
Shrink % | 2% |
Feed | Grass and soyhull pellets |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 75% CharCharX = 15% |
Condition | Medium = 100% |
Misc | Bought at JRS 725 LB march 8 |
Implant | Yes |
Description
Seller: RATHMANN, JACK & CELIA