Lot PT21-4064 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | 15 miles N of Springfield Mo at Walnut Grove, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 62 |
Sex | Steers |
Base Weight | 820 |
Delivery | 02/08/2021 - 02/13/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Mo |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load early haul 20 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On pasture with hay & 6 lbs feed |
Frame | Medium+ = 85% Medium = 15% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | Good green steers |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 62 head |
Additional Information
Location | 15 miles N of Springfield Mo at Walnut Grove, MO |
---|---|
Seller | SMITH, JUSTIN |
Head | 62 |
Sex | Steers |
Base Weight | 820 |
Delivery | 02/08/2021 - 02/13/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Mo |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load early haul 20 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On pasture with hay & 6 lbs feed |
Frame | Medium+ = 85% Medium = 15% |
Color | BlackBlack Baldie = 100% |
Condition | Medium = 100% |
Misc | Good green steers |
Implant | Yes |
Description
Seller: SMITH, JUSTIN