Lot PT21-4061 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | Holliday, TX |
---|---|
Seller | D & R CATTLE CO |
Head | 65 |
Sex | Steers |
Base Weight | 725 |
Delivery | 02/09/2021 - 02/16/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Sam Boone |
Variance | Even |
Horns | few tipped |
Wormed | Safeguard |
Weigh Up | on the ground |
Shrink % | 3% |
Feed | High Roughage Grow Ration |
Frame | Medium+ = 70% Medium = 30% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium+ = 70% Medium = 30% |
Misc | 60 days weaned, 2 rounds Bovashield gold & vision 7 with Somnus, the st with extra white can come off. 750 lbs weigh stop |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 65 head |
Additional Information
Location | Holliday, TX |
---|---|
Seller | D & R CATTLE CO |
Head | 65 |
Sex | Steers |
Base Weight | 725 |
Delivery | 02/09/2021 - 02/16/2021 |
1 and 50 lbs. over | 8 |
Origin | native |
Field Representative | Sam Boone |
Variance | Even |
Horns | few tipped |
Wormed | Safeguard |
Weigh Up | on the ground |
Shrink % | 3% |
Feed | High Roughage Grow Ration |
Frame | Medium+ = 70% Medium = 30% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium+ = 70% Medium = 30% |
Misc | 60 days weaned, 2 rounds Bovashield gold & vision 7 with Somnus, the st with extra white can come off. 750 lbs weigh stop |
Implant | No |
Description
Seller: D & R CATTLE CO