Lot PT21-4052 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | Miami, OK |
---|---|
Seller | HOFSCHULTE, PHILLIP |
Head | 180 |
Sex | Steers |
Base Weight | 825 |
Delivery | 02/08/2021 - 02/19/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Bailey Moore |
Variance | Fairly Uneven |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather asap load on buyer truck load haul 5 mile weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | commodity feed 2 lb running on wheat drilled in Bermuda |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 180 head |
Additional Information
Location | Miami, OK |
---|---|
Seller | HOFSCHULTE, PHILLIP |
Head | 180 |
Sex | Steers |
Base Weight | 825 |
Delivery | 02/08/2021 - 02/19/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Bailey Moore |
Variance | Fairly Uneven |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather asap load on buyer truck load haul 5 mile weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | commodity feed 2 lb running on wheat drilled in Bermuda |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 50% Medium = 50% |
Implant | Yes |
Description
Seller: HOFSCHULTE, PHILLIP