Lot PT21-4047 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | Westville, OK |
---|---|
Seller | GREENER PASTURES |
Head | 60 |
Sex | Steers |
Base Weight | 800 |
Delivery | 02/08/2021 - 02/21/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | home raised |
Field Representative | Mark Murray |
Variance | Fairly Uneven |
Vac History | JRS Vac 45 |
Wormed | Dectomax |
Weigh Up | haul 18 mile to love in Siloam Springs weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 70% BlackBlack Baldie = 30% |
Condition | Medium+ = 100% |
Misc | Exceptional set of home raised steers |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 60 head |
Additional Information
Location | Westville, OK |
---|---|
Seller | GREENER PASTURES |
Head | 60 |
Sex | Steers |
Base Weight | 800 |
Delivery | 02/08/2021 - 02/21/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 10 |
Origin | home raised |
Field Representative | Mark Murray |
Variance | Fairly Uneven |
Vac History | JRS Vac 45 |
Wormed | Dectomax |
Weigh Up | haul 18 mile to love in Siloam Springs weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Silage mix, and grass |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 70% BlackBlack Baldie = 30% |
Condition | Medium+ = 100% |
Misc | Exceptional set of home raised steers |
Implant | No |
Description
Seller: GREENER PASTURES