Lot PT21-4045 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | mo, MO |
---|---|
Seller | MCGOWN, CHARLIE |
Head | 60 |
Sex | Steers |
Base Weight | 860 |
Delivery | 02/15/2021 - 02/20/2021 |
1 and 50 lbs. over | 8 |
Origin | home raised |
Field Representative | Skyler Moore |
Variance | Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early sort, haul 10 mile weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Silage mix,hay, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 98% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Nice set of home raised yearling weaned in sept |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 60 head |
Additional Information
Location | mo, MO |
---|---|
Seller | MCGOWN, CHARLIE |
Head | 60 |
Sex | Steers |
Base Weight | 860 |
Delivery | 02/15/2021 - 02/20/2021 |
1 and 50 lbs. over | 8 |
Origin | home raised |
Field Representative | Skyler Moore |
Variance | Even |
Horns | none |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather early sort, haul 10 mile weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Silage mix,hay, and grass |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 98% |
Condition | Medium+ = 50% Medium = 50% |
Misc | Nice set of home raised yearling weaned in sept |
Implant | Yes |
Description
Seller: MCGOWN, CHARLIE