Lot PT21-4041 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 2/4/21 1:00 PM (CST)
Additional Information
Location | Clyde, TX |
---|---|
Seller | LEMAY, RICHARD |
Head | 77 |
Sex | Steers |
Base Weight | 550 |
Delivery | 02/10/2021 - 02/20/2021 |
1 and 50 lbs. over | 12 |
Origin | home raised |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few small |
Wormed | Cydectin |
Weigh Up | Load haul 16 mile weigh on truck with a 2% shrink |
Shrink % | 2% |
Feed | Wheat pasture ground hay |
Frame | Medium+ = 60% Medium = 40% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium = 100% |
Misc | 90 days weaned, 2 rounds of shots, 90% English 10% showing 1/8 ear. 600 lbs weigh stop |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/4/21 2:00 PM (CST) |
Lot Closed |
2/4/21 5:00 PM (CST)
|
Live Event Started | 2/4/21 1:00 PM (CST) |
Quantity | 77 head |
Additional Information
Location | Clyde, TX |
---|---|
Seller | LEMAY, RICHARD |
Head | 77 |
Sex | Steers |
Base Weight | 550 |
Delivery | 02/10/2021 - 02/20/2021 |
1 and 50 lbs. over | 12 |
Origin | home raised |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few small |
Wormed | Cydectin |
Weigh Up | Load haul 16 mile weigh on truck with a 2% shrink |
Shrink % | 2% |
Feed | Wheat pasture ground hay |
Frame | Medium+ = 60% Medium = 40% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium = 100% |
Misc | 90 days weaned, 2 rounds of shots, 90% English 10% showing 1/8 ear. 600 lbs weigh stop |
Implant | No |
Description
Seller: LEMAY, RICHARD